No Comments
Loudoun County Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Loudoun County: Where Tradition Meets Innovation

The rolling hills of a Loudoun County vineyard, showcasing the county’s agricultural heritage.

Loudoun County, Virginia, renowned for its picturesque landscapes, burgeoning tech sector, and rich historical heritage, offers a unique blend of rural charm and modern sophistication. This rapidly growing county, known as DC’s Wine Country, is home to a diverse array of communities, from the historic streets of Leesburg and the equestrian estates of Middleburg to the innovative hubs of Ashburn and Sterling. Loudoun County’s appeal is further enhanced by its commitment to preserving natural beauty while fostering economic growth, making it an ideal place for those seeking a high quality of life with easy access to urban amenities.

Ready to make Loudoun County your home? Our Jumbo Verified™ lender network is here to offer competitive rates and personalized mortgage plans for Loudoun County’s unique real estate market. Whether you’re attracted to a vineyard estate, a family home in a master-planned community, or a modern condo near tech corridors, we’re dedicated to facilitating your homeownership journey in Loudoun County.




    Tailored Mortgage Solutions for Loudoun County’s Diverse Real Estate Landscape

    Loudoun County’s real estate market mirrors its growth and diversity, offering a range of properties from luxurious country homes to contemporary urban dwellings. Our lending experts are equipped with mortgage strategies that cater to your specific home-buying goals in Loudoun County.

    • A wide selection of mortgage types for Loudoun County properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Loudoun County’s varied property landscape, enabling you to find a home that suits your lifestyle and aspirations.
    • Personalized mortgage plans that complement your life in Loudoun County, accommodating both the serenity of countryside living and the convenience of urban life.
    • Expert insights into Loudoun County’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Loudoun County, enhancing your path to homeownership in this dynamic region.

    Experience the Dynamic Lifestyle of Loudoun County

    Loudoun County is not just a place to live; it’s a lifestyle enriched by opportunities for cultural exploration, outdoor adventure, and community involvement. From the wineries and breweries dotting the landscape to the tech meetups and community events, Loudoun County invites you to a life full of discovery and connection.

    2024 VIRGINIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ACCOMACK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALBEMARLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGHANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMELIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    AMHERST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    APPOMATTOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARLINGTON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    AUGUSTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BATH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEDFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOTETOURT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRUNSWICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCHANAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMPBELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAROLINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARROLL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHESTERFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARKE COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CRAIG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CULPEPER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    CUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DICKENSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DINWIDDIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FAUQUIER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FLOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLUVANNA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLOUCESTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOOCHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRAYSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENSVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALIFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANOVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRICO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ISLE OF WIGHT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JAMES CITY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING AND QUEEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KING WILLIAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANCASTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUDOUN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LOUISA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LUNENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MATHEWS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MECKLENBURG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIDDLESEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NELSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEW KENT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NORTHUMBERLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NOTTOWAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PATRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PITTSYLVANIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POWHATAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE EDWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE GEORGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRINCE WILLIAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    PULASKI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RAPPAHANNOCK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RICHMOND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKBRIDGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCKINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSSELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHENANDOAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SMYTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SOUTHAMPTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SPOTSYLVANIA COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    STAFFORD COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUSSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAZEWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTMORELAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WISE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WYTHE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YORK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALEXANDRIA CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BRISTOL CITY $766,550 $981,500 $1,186,350 $1,474,400
    BUENA VISTA CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTESVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    CHESAPEAKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    COLONIAL HEIGHTS CITY $766,550 $981,500 $1,186,350 $1,474,400
    COVINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    DANVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    EMPORIA CITY $766,550 $981,500 $1,186,350 $1,474,400
    FAIRFAX CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FALLS CHURCH CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    FRANKLIN CITY $766,550 $981,500 $1,186,350 $1,474,400
    FREDERICKSBURG CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    GALAX CITY $766,550 $981,500 $1,186,350 $1,474,400
    HAMPTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISONBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    HOPEWELL CITY $766,550 $981,500 $1,186,350 $1,474,400
    LEXINGTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    LYNCHBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    MANASSAS CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MANASSAS PARK CITY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    MARTINSVILLE CITY $766,550 $981,500 $1,186,350 $1,474,400
    NEWPORT NEWS CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    NORTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PETERSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    POQUOSON CITY $766,550 $981,500 $1,186,350 $1,474,400
    PORTSMOUTH CITY $766,550 $981,500 $1,186,350 $1,474,400
    RADFORD CITY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND CITY $766,550 $981,500 $1,186,350 $1,474,400
    ROANOKE CITY $766,550 $981,500 $1,186,350 $1,474,400
    SALEM CITY $766,550 $981,500 $1,186,350 $1,474,400
    STAUNTON CITY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK CITY $766,550 $981,500 $1,186,350 $1,474,400
    VIRGINIA BEACH CITY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNESBORO CITY $766,550 $981,500 $1,186,350 $1,474,400
    WILLIAMSBURG CITY $766,550 $981,500 $1,186,350 $1,474,400
    WINCHESTER CITY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND LOUDOUN COUNTY

      Neighborhoods

      Stone Ridge, Cascades, Lansdowne, Broadlands, South Riding, Brambleton, Ashburn, Loudoun Valley, Belmont, Lowes Island, Moorefield Station, Oak Grove, Countryside, Leesburg, University Center, Purcellville & Sugarland Run.

      Zip Codes

      20105, 20117, 20132, 20141, 20147, 20148, 20152, 20158, 20164, 20165, 20166, 20175, 20176, 20180 & 20197

      Counties

      Loudoun County, Fairfax County, Prince William County, Stafford County, King George County, Caroline County, Spotsylvania County, Orange County, Madison County, Culpepper County, Fauquier County, Warren County, Clarke County, Frederick County, Arlington County & Warren County.